GGZFME0028
New product
Fashion Moon Tiffany Model Lepor Patterned Frame Sunglasses
Brown glass Brown Leopard print sunglasses.
Barkod No: 0788144728584


1 Item Items
In stock
Warning: Last items in stock!
Availability date: 03/01/2013
| Weight | 125 gr |
| Compositions | Asetat |
| Styles | Girly |
| Properties | Lepor Patterned |
| Gender | Woman |
| Pine Color | Brown |
| Frame Color | Brown |
| Frame Type | Asetat |
| Filter Type | UV Filtered |
| Ekartman (Glass Size) | 5,5cm x 7.0cm |
| Bridge Size | 10 mm |
| Handle Size | 140 mm |
| Warranty Period | 2 Year |
| Overseas Sales | There is |
| Barcode | 0788144728584 |
Brand: Fashion Moon
Barkod No: 0788144728584
Glass: Brown glass. Polarized, 100% UV filter sunglasses.
Frame: Brown glass Brown Leopard print sunglasses.
* 2 year warranty.
* Shipping is done with the post office shipping to anywhere in the worl

2 750,00 TL -50% 5 500,00 TL

2 750,00 TL -50% 5 500,00 TL

2 750,00 TL -50% 5 500,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

3 300,00 TL -40% 5 500,00 TL

3 300,00 TL -40% 5 500,00 TL

2 250,00 TL -50% 4 500,00 TL

2 250,00 TL -50% 4 500,00 TL

5 500,00 TL

605,08 TL -30% 864,41 TL

0,00 TL

0,00 TL
0,00 TL
559,32 TL

605,08 TL -30% 864,41 TL

1 225,00 TL -30% 1 750,00 TL

500,00 TL -50% 1 000,00 TL

172,88 TL

172,88 TL

2 500,00 TL

2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

2 000,00 TL -20% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 654,92 TL | 654,92 TL |
| 2 | 341,84 TL | 683,67 TL |
| 3 | 229,85 TL | 689,56 TL |
| 4 | 173,88 TL | 695,52 TL |
| 5 | 140,30 TL | 701,48 TL |
| 6 | 117,90 TL | 707,37 TL |
| 7 | 101,90 TL | 713,33 TL |
| 8 | 89,91 TL | 719,29 TL |
| 9 | 80,58 TL | 725,19 TL |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 654,92 TL | 654,92 TL |
| 2 | 334,47 TL | 668,93 TL |
| 3 | 224,55 TL | 673,65 TL |
| 4 | 169,58 TL | 678,30 TL |
| 5 | 136,59 TL | 682,95 TL |
| 6 | 114,61 TL | 687,66 TL |
| 7 | 98,90 TL | 692,31 TL |
| 8 | 87,13 TL | 697,03 TL |
| 9 | 77,96 TL | 701,68 TL |
