GGZFME0026
New product
Fashion Moon Tiffany Model Black Frame Sunglasses
Blue glass sunglasses.


0 Item Items
This product is no longer in stock
Warning: Last items in stock!
Availability date: 03/01/2013
| Weight | 125 gr |
| Compositions | Asetat |
| Styles | Six Empty Cat Models |
| Gender | Woman |
| Pine Color | Black |
| Frame Color | Black |
| Frame Type | Asetat |
| Filter Type | UV Filtered |
| Ekartman (Glass Size) | 45mm - 60mm |
| Bridge Size | 15 mm |
| Handle Size | 145 mm |
| Warranty Period | 2 Year |
| Overseas Sales | There is |
Brand: Fashion Moon
Barkod No: 0788144727990
Glass: Black glass. Polarized, 100% UV filter sunglasses.
Frame: Black color six empty frame sunglasses.
Measures:

* 2 year warranty.
* Shipping is done with the post office shipping to anywhere in the worl

2 750,00 TL -50% 5 500,00 TL

2 750,00 TL -50% 5 500,00 TL

2 750,00 TL -50% 5 500,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

3 300,00 TL -40% 5 500,00 TL

3 300,00 TL -40% 5 500,00 TL

2 250,00 TL -50% 4 500,00 TL

2 250,00 TL -50% 4 500,00 TL

5 500,00 TL

605,08 TL -30% 864,41 TL

0,00 TL

0,00 TL
0,00 TL
559,32 TL

605,08 TL -30% 864,41 TL

500,00 TL -50% 1 000,00 TL

172,88 TL

172,88 TL

2 500,00 TL

2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

2 000,00 TL -20% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 050,00 TL -30% 1 500,00 TL

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 1 225,00 TL | 1 225,00 TL |
| 2 | 639,39 TL | 1 278,78 TL |
| 3 | 429,93 TL | 1 289,80 TL |
| 4 | 325,24 TL | 1 300,95 TL |
| 5 | 262,42 TL | 1 312,10 TL |
| 6 | 220,52 TL | 1 323,12 TL |
| 7 | 190,61 TL | 1 334,27 TL |
| 8 | 168,18 TL | 1 345,42 TL |
| 9 | 150,72 TL | 1 356,44 TL |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 1 225,00 TL | 1 225,00 TL |
| 2 | 625,61 TL | 1 251,22 TL |
| 3 | 420,01 TL | 1 260,04 TL |
| 4 | 317,18 TL | 1 268,73 TL |
| 5 | 255,49 TL | 1 277,43 TL |
| 6 | 214,38 TL | 1 286,25 TL |
| 7 | 184,99 TL | 1 294,95 TL |
| 8 | 162,97 TL | 1 303,77 TL |
| 9 | 145,83 TL | 1 312,47 TL |
