GGZFME0023
New product
Fashion Moon Icon Model Transparent Frame Sunglasses
Blue glass sunglasses.


1 Item Items
In stock
Warning: Last items in stock!
Availability date: 03/01/2013
| Weight | 120gr |
| Compositions | Acetate |
| Styles | Half Feminine Framed |
| Gender | Woman |
| Pine Color | Blue |
| Frame Color | Transparent |
| Frame Type | Asetat |
| Filter Type | UV Filtered |
| Ekartman (Glass Size) | 40 mm - 55 mm |
| Bridge Size | 10 mm |
| Handle Size | 135 mm |
| Warranty Period | 2 Year |
| Overseas Sales | There is |
Brand: Fashion Moon
Barkod No: 0788144727969
Glass: Blue glass, 100% UV filter sunglasses.
Frame: Shade acetate frame sunglasses.
Measures:
* 2 year warranty.
* Shipping is done with the post office shipping to anywhere in the worl

2 750,00 TL -50% 5 500,00 TL

2 750,00 TL -50% 5 500,00 TL

2 750,00 TL -50% 5 500,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

3 300,00 TL -40% 5 500,00 TL

3 300,00 TL -40% 5 500,00 TL

2 250,00 TL -50% 4 500,00 TL

2 250,00 TL -50% 4 500,00 TL

5 500,00 TL

605,08 TL -30% 864,41 TL

0,00 TL

0,00 TL
0,00 TL

605,08 TL -30% 864,41 TL

1 225,00 TL -30% 1 750,00 TL

500,00 TL -50% 1 000,00 TL

172,88 TL

172,88 TL

2 500,00 TL

2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

2 000,00 TL -20% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 050,00 TL -30% 1 500,00 TL

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 559,32 TL | 559,32 TL |
| 2 | 291,94 TL | 583,88 TL |
| 3 | 196,30 TL | 588,91 TL |
| 4 | 148,50 TL | 594,00 TL |
| 5 | 119,82 TL | 599,09 TL |
| 6 | 100,69 TL | 604,12 TL |
| 7 | 87,03 TL | 609,21 TL |
| 8 | 76,79 TL | 614,30 TL |
| 9 | 68,82 TL | 619,34 TL |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 559,32 TL | 559,32 TL |
| 2 | 285,65 TL | 571,29 TL |
| 3 | 191,77 TL | 575,32 TL |
| 4 | 144,82 TL | 579,29 TL |
| 5 | 116,65 TL | 583,26 TL |
| 6 | 97,88 TL | 587,29 TL |
| 7 | 84,47 TL | 591,26 TL |
| 8 | 74,41 TL | 595,29 TL |
| 9 | 66,58 TL | 599,26 TL |
