GGZOTO002
New product
Auto Model Brown Mirrored Glass Sunglasses

1 Item Items
In stock
Warning: Last items in stock!
Availability date: 11/08/2016
| Weight | 125 gr |
| Compositions | Asetat |
| Styles | Otto Feminine Original Big Model Sunglasses |
| Properties | The frame feature of the glasses, the front frame part is brown leopard pattern. A stylish and stylish frame with two green handles combined. |
| Gender | Woman |
| Pine Color | Brown |
| Frame Color | Brown |
| Frame Type | Leopard |
| Filter Type | Antirefred Polarized |
| Ekartman (Glass Size) | 6cm - 6cm |
| Bridge Size | 16 mm |
| Handle Size | 140 mm |
| Warranty Period | 2 Year |
| Overseas Sales | There is |
* Lens Track: Polycarbon
* Style: Auto Model big glasses.
* Color: Glass black gradation color, Sap part black color
* Lens Width: 60mm
* Objective Height: 60mm
* Frame Material: Green stems Front frame brown patterned bone frame.
* 100% sun-protected.
* Sunglasses Description :

2 750,00 TL -50% 5 500,00 TL

2 750,00 TL -50% 5 500,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

500,00 TL -50% 1 000,00 TL

3 300,00 TL -40% 5 500,00 TL

3 300,00 TL -40% 5 500,00 TL

2 250,00 TL -50% 4 500,00 TL

2 250,00 TL -50% 4 500,00 TL

5 500,00 TL

605,08 TL -30% 864,41 TL

0,00 TL

0,00 TL
0,00 TL
559,32 TL

605,08 TL -30% 864,41 TL

1 225,00 TL -30% 1 750,00 TL

500,00 TL -50% 1 000,00 TL

172,88 TL

172,88 TL

2 500,00 TL

2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

2 000,00 TL -20% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 750,00 TL -30% 2 500,00 TL

1 050,00 TL -30% 1 500,00 TL

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 1 250,00 TL | 1 250,00 TL |
| 2 | 652,44 TL | 1 304,88 TL |
| 3 | 438,71 TL | 1 316,13 TL |
| 4 | 331,88 TL | 1 327,50 TL |
| 5 | 267,78 TL | 1 338,88 TL |
| 6 | 225,02 TL | 1 350,13 TL |
| 7 | 194,50 TL | 1 361,50 TL |
| 8 | 171,61 TL | 1 372,88 TL |
| 9 | 153,79 TL | 1 384,13 TL |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 1 250,00 TL | 1 250,00 TL |
| 2 | 638,38 TL | 1 276,75 TL |
| 3 | 428,58 TL | 1 285,75 TL |
| 4 | 323,66 TL | 1 294,63 TL |
| 5 | 260,70 TL | 1 303,50 TL |
| 6 | 218,75 TL | 1 312,50 TL |
| 7 | 188,77 TL | 1 321,38 TL |
| 8 | 166,30 TL | 1 330,38 TL |
| 9 | 148,81 TL | 1 339,25 TL |
