New product
FashionMoon Owl Blue Color Cubic Zirconia Brooch blue brown turquoise silver black color.


12 Item Items
In stock
Warning: Last items in stock!
Availability date: 01/15/2013
| Height | 6.3cm |
| Width | 3.1cm |
| Compositions | Copper - Crystal Stone |
| Styles | Vintec |
| Properties | Brooch - Collar Pin |
| Color | Gold - Antique Gold - Silver - Antique Silver - Black Stone - Brown Stone - Red Stone - Blue Stone - White Stone |
| Warranty Period | 1 year |
| Overseas Sales | There is |
| Barcode | 0788144728959 |
Brand: FashionMoon
Pattern shape: FashionMoon Owl Blue Color Cubic Zirconia Brooch
Weight: 2 gr
Material: Metal zinc alloy. The ages on the blue are zircon bright stones.
Color: Made of silver metal.
Jewelry Type: Brooch, lapel pins
Gender: Women
* There are 1 brooch in the package.
* Avoid contact with cream, perfume, alcohol, bleach.

285,00 TL

225,00 TL

360,00 TL

285,00 TL

315,00 TL

255,00 TL

225,00 TL

330,00 TL

255,00 TL

316,00 TL -20% 395,00 TL

225,00 TL

330,00 TL

360,00 TL

185,00 TL

120,00 TL

120,00 TL

330,00 TL

225,00 TL

225,00 TL

225,00 TL

225,00 TL

285,00 TL

285,00 TL

150,00 TL

255,00 TL

384,00 TL

252,00 TL

210,00 TL

222,00 TL

213,56 TL

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 342,00 TL | 342,00 TL |
| 2 | 178,51 TL | 357,01 TL |
| 3 | 120,03 TL | 360,09 TL |
| 4 | 90,80 TL | 363,20 TL |
| 5 | 73,26 TL | 366,32 TL |
| 6 | 61,57 TL | 369,39 TL |
| 7 | 53,22 TL | 372,51 TL |
| 8 | 46,95 TL | 375,62 TL |
| 9 | 42,08 TL | 378,70 TL |

| Ins. | Monthly | Total |
|---|---|---|
| 1 | 342,00 TL | 342,00 TL |
| 2 | 174,66 TL | 349,32 TL |
| 3 | 117,26 TL | 351,78 TL |
| 4 | 88,55 TL | 354,21 TL |
| 5 | 71,33 TL | 356,64 TL |
| 6 | 59,85 TL | 359,10 TL |
| 7 | 51,65 TL | 361,53 TL |
| 8 | 45,50 TL | 363,99 TL |
| 9 | 40,71 TL | 366,42 TL |
